Introduction
This year we have consulted “The Horticultural Show Handbook” which is the official RHS guide to organising, judging, and competing in a show. We have picked out ideas and suggestions from the guide that we feel are suitable and doable for a small association.
New entry class ‘Newbies’
New for 2025 is the ‘Newbies class’. This is for plot holders who took on their allotment recently and may feel they have nothing much to put in the show yet. Fret not, in the ‘Newbies class’ you can enter any fruit, veg or flower that turned out to be a success in your first growing season.
Points for presentation
This year we are awarding points for presentation. This could be a tiebreaker where entries are of the same high standard. 5 perfect tomatoes on a pretty green plate will win over 5 perfect tomatoes in an old margarine tub.
Display section – not in competition
Here you can display anything you have been growing that you want to show to visitors and other plotholders. It’s interesting for all of us to see samples of what’s growing on the site.
Entry fees
Flat fee of 50 pence per person.
Newbies class FREE.
Children’s class FREE
Display section FREE
Judging criteria and scoring
| Vegetables and Fruit Condition 5 points Uniformity 5 points Size 5 pointsS hape 5 points Colour 5 points Presentation 5 points TOTAL 30 points | Flowers Condition of flowers and stems 5 points Uniformity 5 points Shape and texture of flowers and foliage 5 points Colour 5 points Symmetry and balance (potted plants, bouquettes, baskets/containers) 5 points Presentation 5 points TOTAL 30 points | Homemade Compost Texture 5 points Colour 5 points Smell 5 points TOTAL 15 points |
Show Categories 2025
| A | Vegetables |
| 1 | Beetroot, 3 with foliage |
| 2 | Broccoli, 2 heads |
| 3 | Broccoli (sprouting) 5 stalks |
| 4 | Cabbage, 2 heads |
| 5 | Carrots, 3 with foliage |
| 6 | Cauliflower, 1 head |
| 7 | Courgettes, 3 |
| 8 | Cucumber, 2 with foliage |
| 9 | Exotic/unusual vegetable, 1 specimen |
| 10 | French beans, 5 pods with stalks |
| 11 | Garlic, 3 bulbs |
| 12 | Gourds, 2, all types, butternut, bottle etc |
| 13 | Leeks, 3 with foliage |
| 14 | Lettuce, 2 heads |
| 15 | Onions, 3 from set or seed |
| 16 | Peas, 5 pods with stalks |
| 17 | Potatoes, 5 of standard white/red variety |
| 18 | Potatoes, 5 of any other variety (blue, Anya, Irish lumper, etc) |
| 19 | Pumpkin, 1 largest |
| 20 | Radishes, 7 with foliage |
| 21 | Runner beans, 5 with stalks |
| 22 | Shallots, 5 from set or seed |
| 23 | Spring onions, 7 in a bunch |
| 24 | Sweetcorn, 2 cobs |
| 25 | Sweet peppers, 2 |
| 26 | Tomatoes, 5 |
| 27 | Turnips, 3 with foliage |
| 28 | Ugliest vegetable, 1 specimen |
| B | Fruit & Berries |
| 1 | Apples (cooking), 3 |
| 2 | Apples (eating), 3 |
| 3 | Blackcurrants, 5 strigs |
| 4 | Cherries 5 with stalks |
| 5 | Gooseberries, 5 berries with stalks |
| 6 | Figs, 3 |
| 7 | Loganberries, 5 berries with stalks |
| 8 | Pears, 3 |
| 9 | Plums, 3 |
| 10 | Raspberries, 5 berries with stalks |
| 11 | Red or white currants, 5 strigs |
| 12 | Rhubarb, 3 stems |
| 13 | Strawberries, 5 berries with stalks |
| B | Flowers |
| 1 | Canna, potted plant |
| 2 | Dahlias, vase of 5 blooms |
| 3 | Daylilies, potted plant |
| 4 | Flowers, mixed bouquet in vase (not Dahlias) |
| 5 | Fuchsia, potted plant |
| 6 | Geranium, potted plant |
| 7 | Gladioli, 3 spikes, same or mixed colours |
| 8 | Hanging basket or container planted for summer |
| 9 | Rose, 1 bloom, any type with own foliage |
| 10 | Roses, 4, same or mixed varieties/colours, with own foliage |
| 11 | Sunflower, 1 bloom with own foliage |
| C | Children’s section |
| 1 | Any vegetable or flower grown by child |
| D | Other stuff |
| 1 | Cake, any type of handmade cake |
| 2 | Chutney, 1 jar, of any type |
| 3 | Compost, homemade, in a 500ml clear glass jar |
| 4 | Herbs, 3 varieties in a bunch |
| 5 | Jam, 1 jar, of any variety |
